Email and messenger attachment size limits (2026)
Reference table, updated as providers change their limits. Values are for standard consumer plans.
| Service | Attachment limit | Notes |
|---|---|---|
| Gmail | 25 MB | Larger files are converted to Google Drive links that require Google sign-in for some recipients. |
| Outlook / Microsoft 365 | 20 MB (up to 150 MB via OneDrive) | Exchange server limits are often lower. |
| Apple Mail / iCloud | 20 MB (Mail Drop up to 5 GB) | Mail Drop links expire after 30 days. |
| 2 GB | Media is recompressed unless sent as a document. | |
| Telegram | 2 GB (4 GB with Premium) | Files are stored on Telegram's servers indefinitely. |
| Discord | 10 MB (500 MB with Nitro) | Attachments stay accessible via CDN links. |
| Slack | 1 GB | Requires workspace membership. |
| Microsoft Teams | 250 GB via SharePoint | Recipients need tenant access. |
| LimeShare | 3 GB per file, 3 files (free, no account) | Encrypted in the browser; auto-deleted; no recipient account. |
Why 25 MB is really about 18 MB
Attachments are Base64-encoded for transport, which adds roughly 33 %. A provider that allows 25 MB per message accepts about 18–19 MB of actual file. Add the message body, signatures and inline images and the practical ceiling is lower.
When the file is over the limit
Send a link instead of an attachment. With LimeShare the file is encrypted in your browser, the link carries the key, and the transfer deletes itself after 48 hours or the first download. No account for you or the recipient.